ESPN TRUEHOOP BLOGGER SMACKDOWN UPDATE!

Kurt Helin hangs on. For the record, none of our active participants selected the Magic. Not one. If only I had both used the stats system I devised (which sucks, by the way, thanks for asking), and my own intuition. Then I would be… still way, way, way behind because I picked the freaking Mavericks over at FanHouse. But still!

Anywho, Helin’s still killing it, Mahoney’s climbing, and we’re outdoing most of the Geeks. BOOYAH!

What’s your Name? Round 1 Round 2 Conference Finals Complete Total Rank
Kurt/Forum Blue & Gold 45 22 5 72 1
Bret LaGree, Hoopinion 37 26 5 68 2
Rob Mahoney-The Two Man Game 41 20 7 68 3
Niall Doherty 38 24 5 67 4
M. Haubs, The Painted Area 38 24 5 67 5
Basketball John, SLCDunk.com 39 22 5 66 6
Brett – QueenCityHoops 39 20 5 64 7
Josh Tucker, Silver Screen and Roll 37 22 5 64 8
Natalie Sitto – Need4Sheed.com 43 20 0 63 9
Tom Ziller 32 26 5 63 10
Royce – Daily Thunder 32 24 5 61 11
Trey – The Blowtorch (via Compton) 34 20 7 61 12
Brett Pollakoff – NBA FanHouse 39 15 5 59 13
Tim Varner, 48 Minutes of Hell 31 20 7 58 14
Phoenix Stan – Bright Side of the Sun 31 20 7 58 15
Corndogg, Hardwood Paroxysm 35 22 0 57 16
Matt Watson, Detroit Bad Boys 32 24 0 56 17
Jeremy Wagner 31 20 5 56 18
Paroxi-Wife 34 15 5 54 19
At the Hive 31 22 53 20
Zach McCann (Orlando Magic Daily) 29 17 7 53 21
Matt Moore HP 39 7 5 51 22
Michael Schwartz, Valley of the Suns 22 22 5 49 23
Ben Q. Rock (Third Quarter Collapse) 32 15 0 47 24
Ben Couch, “View from Couch” (NJNets.com) 25 15 5 45 25
Ben York, Deep Purple (Fanster) 22 22 0 44 26
Brian Powell- Awful Announcing 20 17 7 44 27
Dan Feldman, Piston Powered 24 19 0 43 28
Blazers Edge Ben Golliver 20 15 5 40 29
Post comment as twitter logo facebook logo
Sort: Newest | Oldest

Would it help you guys if I picked the Mavericks in the final round?

We CANNOT let Kurt win this thing. Somebody do something!

I'm ready to swoop in for the kill. Beware, Kurt.

Thank ya very much!