<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nichols and Dime: How the Shooting Abilities of Point Guards Affect Offenses</title>
	<atom:link href="http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/</link>
	<description>Unbiased opinions from extremely biased people</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Nichols</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14286</link>
		<dc:creator>Jon Nichols</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14286</guid>
		<description>Good points about Davis and Stockton.  And remember, the study only cares about three point percentage, not attempts, so someone like Davis is more likely to fall into the &quot;poor shooter&quot; category than the &quot;excellent&quot; one.</description>
		<content:encoded><![CDATA[<p>Good points about Davis and Stockton.  And remember, the study only cares about three point percentage, not attempts, so someone like Davis is more likely to fall into the &#8220;poor shooter&#8221; category than the &#8220;excellent&#8221; one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14284</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14284</guid>
		<description>Stockton&#039;s career 3-pt percentage is .384, he was pretty good from beyond the arc.. although he didn&#039;t take a whole lot of them.</description>
		<content:encoded><![CDATA[<p>Stockton&#8217;s career 3-pt percentage is .384, he was pretty good from beyond the arc.. although he didn&#8217;t take a whole lot of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KneeJerkNBA</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14281</link>
		<dc:creator>KneeJerkNBA</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14281</guid>
		<description>Interesting.  Wonder what Mike Conley and Shawn Livingston are working on this Summer?

On the flip side, arguably the 3 best PGs of all time (Magic, Stockton, Kidd) were/are not great 3 pt shooters.

I&#039;d also guess that having a PG who&#039;s in love with the 3 is a huge detriment to any team&#039;s offensive flow.  Baron Davis comes to mind.</description>
		<content:encoded><![CDATA[<p>Interesting.  Wonder what Mike Conley and Shawn Livingston are working on this Summer?</p>
<p>On the flip side, arguably the 3 best PGs of all time (Magic, Stockton, Kidd) were/are not great 3 pt shooters.</p>
<p>I&#8217;d also guess that having a PG who&#8217;s in love with the 3 is a huge detriment to any team&#8217;s offensive flow.  Baron Davis comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khandor</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14272</link>
		<dc:creator>khandor</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14272</guid>
		<description>Jon,

What your continued research should eventually unearth is that 3FG% at the PG position is a critical factor in a team&#039;s ability to win basketball games. It&#039;s not the amount of points that are scored by the PG on 3PT shots that matters most but the fact that a team&#039;s PG is perceived by his coach and teammates, and the opposition&#039;s coach and players, to be someone who has the ability to knock down open 3PT shots at a high [adequate] percentage when presented with those opportunities.

Good coaches the world over have been aware of this very fact for a long time.

e.g. The fewer 3&#039;s taken by a PG the better, as long as that PG is capable of making the ones he does take at a solid percentage, when it comes to winning/losing basketball games and most importantly league championships.</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>What your continued research should eventually unearth is that 3FG% at the PG position is a critical factor in a team&#8217;s ability to win basketball games. It&#8217;s not the amount of points that are scored by the PG on 3PT shots that matters most but the fact that a team&#8217;s PG is perceived by his coach and teammates, and the opposition&#8217;s coach and players, to be someone who has the ability to knock down open 3PT shots at a high [adequate] percentage when presented with those opportunities.</p>
<p>Good coaches the world over have been aware of this very fact for a long time.</p>
<p>e.g. The fewer 3&#8217;s taken by a PG the better, as long as that PG is capable of making the ones he does take at a solid percentage, when it comes to winning/losing basketball games and most importantly league championships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14269</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14269</guid>
		<description>Jon,

Nice data but I don&#039;t feel like we gain much from it. It makes sense that a good three point shooter regardless of position would increase his team&#039;s offense efficiency. Still, it&#039;s interesting but I think the relationship between these data is merely correlation at best.</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Nice data but I don&#8217;t feel like we gain much from it. It makes sense that a good three point shooter regardless of position would increase his team&#8217;s offense efficiency. Still, it&#8217;s interesting but I think the relationship between these data is merely correlation at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Nichols</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14261</link>
		<dc:creator>Jon Nichols</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14261</guid>
		<description>I&#039;ve done this with one other position and I can tell you that it in fact does not have a positive influence across the board.  I&#039;ll be publishing that at my site (Basketball-Statistics.com) in a few days...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this with one other position and I can tell you that it in fact does not have a positive influence across the board.  I&#8217;ll be publishing that at my site (Basketball-Statistics.com) in a few days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nix</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14258</link>
		<dc:creator>Nix</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14258</guid>
		<description>How many teams have guards that shoot better then %40?</description>
		<content:encoded><![CDATA[<p>How many teams have guards that shoot better then %40?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoopinion</title>
		<link>http://www.hardwoodparoxysm.com/2009/07/08/nichols-and-dime-how-the-shooting-abilities-of-point-guards-affect-offenses/comment-page-1/#comment-14253</link>
		<dc:creator>hoopinion</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3055#comment-14253</guid>
		<description>Jon--

I would guess that better shooters would positively affect offensive efficiency across the board. Are you planning to extend the study to see if this is true and, if so, whether the point guards demonstrate the greatest influence?</description>
		<content:encoded><![CDATA[<p>Jon&#8211;</p>
<p>I would guess that better shooters would positively affect offensive efficiency across the board. Are you planning to extend the study to see if this is true and, if so, whether the point guards demonstrate the greatest influence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
