<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nichols and Dime: Do Superstars Increase Their Teammates&#8217; Three-Point Attempts?</title>
	<atom:link href="http://www.hardwoodparoxysm.com/2009/10/14/nichols-and-dime-do-superstars-increase-their-teammates-three-point-attempts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwoodparoxysm.com/2009/10/14/nichols-and-dime-do-superstars-increase-their-teammates-three-point-attempts/</link>
	<description>Unbiased opinions from extremely biased people</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris freeman</title>
		<link>http://www.hardwoodparoxysm.com/2009/10/14/nichols-and-dime-do-superstars-increase-their-teammates-three-point-attempts/comment-page-1/#comment-24634</link>
		<dc:creator>chris freeman</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3402#comment-24634</guid>
		<description>great research. i like your methods and your thoroughness in researching the topic. i agree with everything you said. its pretty much common sense when youre a basketball player (uni of arizona and 3 years in greece) but seeing it in statistics is great. nash is tricky, thats the only way to put it. like you said, he doesnt beat his defenders off the dribble and therefore doesnt demand a double team. he gets open shots at the last second and makes shots from impossible angles at akward times. this catches players off gaurd, both the player covering him and the players covering his teammates, so it leave his teammates open for split seconds around the bucket which is more than enough time for steve nash to thread the needle</description>
		<content:encoded><![CDATA[<p>great research. i like your methods and your thoroughness in researching the topic. i agree with everything you said. its pretty much common sense when youre a basketball player (uni of arizona and 3 years in greece) but seeing it in statistics is great. nash is tricky, thats the only way to put it. like you said, he doesnt beat his defenders off the dribble and therefore doesnt demand a double team. he gets open shots at the last second and makes shots from impossible angles at akward times. this catches players off gaurd, both the player covering him and the players covering his teammates, so it leave his teammates open for split seconds around the bucket which is more than enough time for steve nash to thread the needle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring Bill Walton in Rip City &#124; Sports News Images and Videos</title>
		<link>http://www.hardwoodparoxysm.com/2009/10/14/nichols-and-dime-do-superstars-increase-their-teammates-three-point-attempts/comment-page-1/#comment-24618</link>
		<dc:creator>The 10-man rotation, starring Bill Walton in Rip City &#124; Sports News Images and Videos</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwoodparoxysm.com/?p=3402#comment-24618</guid>
		<description>[...] FanHouse. Kevin Durant(notes) is still chippy about the whole adjusted plus/minus thing.8th: HP. A little late on this, but do superstars increase the amount of team three-point attempts?9th: [...]</description>
		<content:encoded><![CDATA[<p>[...] FanHouse. Kevin Durant(notes) is still chippy about the whole adjusted plus/minus thing.8th: HP. A little late on this, but do superstars increase the amount of team three-point attempts?9th: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
